New Designer Home Pricing at Trilogy
| Designer Homes | |||||||||
| Homesite | Model | Elevation | Base | Premium | Current Options | Total Price | DH Incentive | New Total | ECOE |
| 2094 | Sidus | A | 204,470 | 5,000 | 97,830 | 307,300 | -40,000 | 267,300 | Now |
| 2151 | Sidus | B | 207,470 | 5,000 | 89,880 | 302,350 | -48,000 | 254,350 | Now |
| 2031 | Libertas | C | 229,470 | 65,000 | 113,719 | 408,189 | -33,000 | 375,189 | Now |
| 2204 | Libertas-C1 | C | 281,470 | 5,000 | 105,444 | 391,914 | -50,000 | 341,914 | Now |
| 2090 | Suscito | B | 258,470 | 0 | 96,636 | 355,106 | -33,000 | 322,106 | Now |
| 2176 | Civitas | A | 260,470 | 8,000 | 105,193 | 373,663 | -33,000 | 340,663 | Now |
| *1890 | Civitas | A | 266,400 | 7,000 | 99,303 | 372,703 | -48,000 | 324,703 | Now |
| 2150 | Civitas | C | 269,470 | 6,000 | 105,506 | 380,976 | -33,000 | 347,976 | Now |
| 2167 | Serenitas | C-1 | 300,470 | 5,000 | 116,820 | 422,290 | -33,000 | 389,290 | Now |
| 2034 | Aurora | A | 306,900 | 80,000 | 281,977 | 668,877 | -118,977 | 549,900 | Now |
For more information call:
Jay Otlewski
RE/MAX Integrity
623-271-4234 or Jay@RetiringToAz.com
Resources- Retiring To Arizona Phoenix Real Estate Blog Phoenix Real Estate Short Sale and Home Rescue